|
|
 | Advantest Laser Diode IL Test Fixture | $39.95 | - |
 | Advantest R3273 High Performance Spectrum Analyzer | $12,000.00 |  |
 | BIRD 4230-006-1 DIRECTIONAL LINE SECTION RF POWER NEW | $56.00 | 4 |
 | AGILENT HP 5082-2805 RF SHOTTKY DIODE MATCHED QUAD NEW | $5.00 | - |
 | CO2 LASER OPTICS NEW MIRRORS 10 PIECES HIGH QUALITY | $10.00 | 1 |
 | Advantest R3271A Spectrum Analyzer, 9KHz – 26.5 GHz NR | $4,999.99 | - |
 | ADVANTEST R6441A Digital Multimeters Multi Channel | $139.00 | - |
 | Advantest TR4172A Spectrum and Vector Network Analyzer | $699.99 | - |
 | Advantest R3261A Spectrum Analyzer, 9KHz – 2.6 GHz | $1,299.99 | - |
 | Advantest TR4171 120MHz Spectrum Analyzer | $4,995.00 | - |
 | ADVANTEST R-3465 SPECTRUM ANALYZER FREQ-9KHZ-8GHZ | $4,575.00 |  |
 | Advantest R9211E FFT Digital Spectrum Analyzer | $1,499.99 | - |
 | Advantest U3751 9kHz-8GHz Spectrum Analyzer | $3,950.00 |  |
 | ADVANTEST U-3751 SPECTRUM ANALYZER 9KHZ-8GHZ | $5,575.00 |  |
 | AGILENT HP 8640A 8640B INTERNAL DOUBLER KIT - OPT 002 | $21.50 | 2 |
 | BOONTON 2000 2300 SCALAR RF NETWORK ANALYZER 2 - 20GHZ | $49.00 | - |
 | AGILENT HP HLMP-4000 BI-COLOR LEDS RED-GREEN 500 PCS | $19.00 | - |
 | ADVANTEST PULSE JITTER MODEL TR5835 | $249.99 | - |
 | AGILENT HP 11593A 50OHM PRECISION TERMINATION LOAD BNC | $12.00 | - |
 | ADVANTEST R3271A SPECTRUM ANALYZER | $13,995.00 |  |
 | ADVANTEST R3172 SPECTRUM ANALYZER | $16,995.00 |  |
 | Advantest U3772 Microwave Spectrum Analyzer - NEW | $21,900.00 |  |
 | Advantest D3186-10-D3286 Digital Transmission Tester 12 | $51,299.00 |  |
 | 10mhz MC Coy high reliabilty OCXO Oscillaor by isotemp | $1.00 | 1 |
 | Advantest R9211C FFT Servo Analyzer | $1,195.00 |  |
 | Advantest R3465 Spectrum Analyzer with 09-15-21-61-73 | $1,895.00 |  |
 | Advantest R3964A Duplexer Test Adapter | $149.00 |  |
 | Advantest R3465 Spectrum Analyzer with 08 - 61 - 73 | $1,895.00 |  |
 | Advantest R3465 Spectrum Analyzer with 09 - 15 - 61 -73 | $1,895.00 |  |
 | ADVANTEST R3361A Spectrum Analyzer w/TRACKING GEN. | $4,500.00 |  |
 | Advantest Optical Power Meter TQ8210 | $99.99 |  |
 | Advantest D3286 Error Detector Options 70/72 Very Nice | $9,489.00 |  |
 | Advantest Q7750 Optical Network Analyzer w/ opt. 10 | $14,499.00 |  |
 | Advantest Spectrum Analyzer R3132 9khz - 3Ghz | $102.50 | 4 |
 | Advantest Q8163 Optical Polarization Scrambler | $4,000.00 |  |
 | ADVANTEST D3286 /70 LOGIC ANALYZER | $7,995.00 |  |
 | Advantest Q8381A Optical Spectrum Analyzer | $17,500.00 |  |
 | Advantest R3263 9KHz to 3GHz Spectrum Analyzer | $1,999.00 |  |
 | Advantest R3860 RF Component Analyzer , 300kHz-8GHz | $30,000.00 |  |
 | Advantest R3131A 9KHz-3GHZ Digital RF Spectrum Analyzer | $3,886.00 |  |
 | Advantest Q8230 Optical Power Meter | $399.99 |  |
 | Advantest 5361-Power Supply SR200-18/5G-011-929388-0008 | $300.00 |  |
 | Advantest 5361-Power Supply SR600-5G/-011-914367-0014 | $300.00 |  |
 | Advantest 5361-Power Supply SR100-12-5G/011-921430-0002 | $300.00 |  |
 | Advantest 5361-Power Supply SR600-12-5G/011-914370-0020 | $300.00 |  |
 | Advantest 5361-Power Supply SR300-10-5G/011-929322-0012 | $300.00 |  |
 | Advantest 5361-Power Supply SR300-5-5G/011-929329-0018 | $300.00 |  |
 | Advantest 5361-Power Supply SR300-16-5G/011-929323-0019 | $300.00 |  |
 | Advantest 5361-Power Supply BX05300 | $300.00 |  |
 | Advantest 5361-Power Supply BX05450 | $300.00 |  |
 | Advantest 5361-Power Supply BX02600 | $700.00 |  |
 | Advantest 5361-Power Supply SR200-24/56 | $300.00 |  |
 | Advantest 5361-Power Supply BX05600 | $700.00 |  |
 | Advantest 5361-Power Supply SR600-36/5G | $500.00 |  |
 | Advantest 5361-Power Supply SR50-5/5G | $300.00 |  |
 | Advantest 5361-Power Supply SR50-15/5G | $300.00 |  |
 | Advantest 5361-Power Supply SR300-2/5G | $300.00 |  |
 | 10mhz MC Coy high reliabilty OCXO Oscillaor by isotemp | $23.89 |  |
| View all items on eBay |